Row Wrapper 2
Sunset
Capacity
About
Welcome to Sunset! This beachfront 3 bedroom, 2 bath home is just steps from the water and there is nothing between the expansive deck and the gulf but beautiful white sand. This home is aptly named and if you haven't experienced an Alabama sunset, you'll soon find out why!
The first floor boasts loads of windows which means the views just keep on coming! Comfortable furniture, a roomy dining table and breakfast bar mean that everyone has space to enjoy whatever activity they like. The ample kitchen features granite counter tops and stainless steel appliances. A king sized sleeper sofa ensures that there is plenty of space for all. Guests appreciate the tile floors throughout for easy clean up.
Also on this first level is a Twin over Full bunk room bedroom with a twin sized sleeper chair as well as a bedroom with a Queen sized bed. There is a convenient full bath on this first level as well.
The master suite is located upstairs. You'll love retreating to this room at the end of a fun day. In addition to the king sized bed, you'll find a jetted tub with spectacular views of the gulf. Imagine soaking in a soothing jetted tub, cocktail in hand, watching the sun set into the Gulf! A double vanity, a shower with double rainfall shower heads and a private water closet complete this private oasis.
You'll love spending time on the roomy deck gazing at the sunsets, wildlife or just listening to the sound of the waves crashing.
Sunset is located in Fort Morgan so you'll have plenty of great options for dining out, should you choose to do so. But, this well equipped kitchen has everything you'll need to prepare simple meals in, if you desire.
First level; Queen sized bedroom; twin over full bedroom w/twin sleeper chair; sleeper sofa; full bath
Second level; King bedroom with private en suite bath.
* wireless internet & cable TV
* available to families and age 25+ groups to occupy
* washer/dryer
* outdoor shower
* parking for 4-5 cars, suvs, or pickup trucks
Sunset is located at 4560 Hwy 180, Gulf Shores, AL 36542.
Features
Amenities
- Full Kitchen
- Refrigerator
- Ice Maker
- Oven
- Dishwasher
- Microwave
- Cookware
- Dishes & Utensils
- Sleeper Sofa/Futon
- Washer & Dryer
- Linens
- Balcony
- Wireless Internet
- Pets Considered
- Ocean Front
Location
- Ft Morgan, Alabama
Home Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily Vacation
Marla C., Brookland, AR US
Beach Trip 2020
Recent Guest, Munford, AL United States
We enjoyed our stay and our family had a great time.
Manager's Response
it was nice
Russell H., irving, TX Unknown
two out of three doors did not work, would have been a major problem if it were not the two of us, not grandchildren this time. Deal killer for the future. I do not think this JUST happened, they were aware and still could not fix it in house. I feel sure the family behind us is dealing with it. Bad move.
Manager's Response
Amazing Location!
Bonnie Y., Guntersville, AL United States
We LOVED our stay at Sunset. I couldn't have asked for a better location. Just steps from the water and never crowded. The house was just as pictured. We had everything we needed. I would absolutely stay here again.
Manager's Response
on the Beach!
Beautiful view. Only complaint are those previously mentioned by other renters. The sliding glass door - could not get it to lock. The stair safety gate on deck - latch kept coming loose, we screwed in the screw multiple times and it would not stay, very scary with young children.
Manager's Response