Row Wrapper 2
Change in Latitude
Capacity
About
Welcome to "Change in Latitude"! This stunning 3 bedroom, 4 bath vacation destination is the perfect vacation destination. Feel like throwing a line in the water? The fishing pier is just a few steps away. In the mood for a beach day? A quick walk has you at the public beach in no time. Feel like lounging poolside? There is a sparkling pool right in this brand new community. And, you are just minutes from all the shopping, restaurants and activities that Gulf Shores and Orange Beach have to offer.
Walk into the open, airy and beautifully decorated living area and be greeted by white ship lap walls and beautiful coastal colors reminiscent of sand and sea. The furnishings are comfortable yet attractive and provide the perfect respite after a fun day at the beach or pool. The dining table seats six and there is additional seating at the counter. The kitchen, complete with granite counter tops and stainless steel appliances will make cooking simple meals a pleasure.
Head upstairs to find three bedrooms. Two Queen bedrooms and a bunk room with a Full over Full Bunk and a Twin trundle. For larger groups, there is a Queen Sleep Sofa on the first level. Altogether, Change in Latitude will comfortably accommodate 11 guests. All bedrooms have private, en suite baths and there is a full bath on the first level for convenience.
Because you came to the beach to spend time outdoors, you'll really enjoy relaxing on the deck with that morning coffee or evening cocktail. There is even an outdoor shower for rinsing off the sand!
To get to the beach, all you'll need to do is follow the path alongside the lagoon. It will take you under the pass and right to the beach so there will be no need to cross West Beach Blvd. Owners have even supplied a beach cart for your convenience.
Room for 4 cars under house (no campers)
Change in Latitude is located at 1592 West Side Cottages, Unit W, Gulf Shores AL 36542
Features
Amenities
- Full Kitchen
- Refrigerator
- Ice Maker
- Oven
- Dishwasher
- Microwave
- Coffee Maker
- Cookware
- Sleeper Sofa/Futon
- Washer & Dryer
- Linens
- Balcony
- Communal Pool
- Wireless Internet
- Pets Not Allowed
Location
- Gulf Shores, Alabama
Home Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat week in Change in Latitude
Craig L., Bentonville , AR United States
Great location, Very clean property
Recent Guest, Frisco, TX US
Very great place to stay, a walking distance to the beach, fishing pier. Very fast response from the management team when needed.
Manager's Response
Thank you for taking time to provide a review for Change in Latitude. We are so glad to hear how pleased you were with this property. It really is a great balance of beach and lagoon. We are especially pleased you were happy with our team's responsiveness. We definitely pride ourselves are taking care of our guests. We look forward to hosting you again when you return to Gulf Shores in the future.
All the best,
The Relax on the Beach Team
Great Place !
Monique B., Fairburn , GA US
We truly enjoyed our stay at this property. The entire process ,from the booking to the check in /out, was super simple. . We also loved that the house was so new and clean. I would definitely recommend your properties to my friends and family ! I look forward to our return there.
Manager's Response
Thanks for taking time to provide a review for Change in Latitude. We regularly receive similar comments to yours concerning this home. We are so pleased you enjoyed its many amenities and we look forward to hosting you again when you return to Gulf Shores in the future.
All the best,
The Relax on the Beach Team
Great place!
Thomas D., Olathe, KS United States
Our family of 6 enjoyed the space of the unit and proximity to the beach. The decor was nice and it was clean.
Manager's Response
Thank you for taking time to provide a review for Changes in Latitude. This new construction property regularly receives similar reviews. We are glad you were able to make new memories with your family during your visit. We look forward to hosting you again when you return to Gulf Shores in the future.
All the best,
The Relax on the Beach Team
Alot of first.
Greg B., Madisonville, TN US
It was the first for our family to be on vacation as a family. it was a wonderful experience for all of us. We will definitely consider coming back.
We enjoyed our time in this lovely house! The development was clean and well kept with a lovely pool to use. The location is great... close to the ocean inlet. Thanks for a great week with the family!
Manager's Response
Thanks for taking time to provide a review for Change in Latitude. We are so pleased you enjoyed your stay and were able to use the many amenities. This is a great home to create new family memories. We look forward to hosting you again when you return to Gulf Shores in the future.
All the best,
The Relax on the Beach Team